Intapp, Inc. insider trading activity
Understanding Insider Activity at Intapp, Inc.
Welcome to our dedicated page for Intapp, Inc. (Nasdaq: INTA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Intapp, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Intapp, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for INTATicker | Time & Date | Filing | Link |
---|---|---|---|
INTA | 8:08:05 PM 9/18/2024 | Murgel Michele(Chief People & Places Officer) sold 29702 shares of Intapp, Inc. (INTA) for ~$1356011 | Filing |
INTA | 8:06:19 PM 9/16/2024 | Murgel Michele(Chief People & Places Officer) sold 22003 shares of Intapp, Inc. (INTA) for ~$973755 | Filing |
INTA | 8:06:51 PM 9/12/2024 | Baxter Ralph sold 5000 shares of Intapp, Inc. (INTA) for ~$224453 | Filing |
INTA | 8:10:24 PM 9/11/2024 | Jampol Thad(Chief Product Officer) sold 20000 shares of Intapp, Inc. (INTA) for ~$891910 | Filing |
INTA | 8:11:08 PM 9/5/2024 | Fitzgerald Scott(Chief Marketing Officer) sold 3000 shares of Intapp, Inc. (INTA) for ~$134435 | Filing |
INTA | 8:09:04 PM 9/5/2024 | Coleman Donald F.(Chief Operating Officer) sold 15000 shares of Intapp, Inc. (INTA) for ~$671809 | Filing |
INTA | 8:14:20 PM 8/29/2024 | HALL JOHN T(Chief Executive Officer) sold 46979 shares of Intapp, Inc. (INTA) for ~$2117343 | Filing |
INTA | 8:11:15 PM 8/29/2024 | Baxter Ralph sold 30000 shares of Intapp, Inc. (INTA) for ~$1352355 | Filing |
INTA | 8:08:06 PM 8/28/2024 | Murgel Michele(Chief People & Places Officer) sold 50317 shares of Intapp, Inc. (INTA) for ~$2218476 | Filing |
INTA | 8:11:19 PM 8/27/2024 | Jampol Thad(Chief Product Officer) sold 100000 shares of Intapp, Inc. (INTA) for ~$4410999 | Filing |
INTA | 8:08:03 PM 8/27/2024 | Coleman Donald F.(Chief Operating Officer) sold 15000 shares of Intapp, Inc. (INTA) for ~$660450 | Filing |
INTA | 8:08:03 PM 8/26/2024 | Harrison David Benjamin(President, Industries) sold 480257 shares of Intapp, Inc. (INTA) for ~$20878323 | Filing |
INTA | 8:06:28 PM 8/23/2024 | HALL JOHN T(Chief Executive Officer) sold 48982 shares of Intapp, Inc. (INTA) for ~$2115042 | Filing |
INTA | 8:23:50 PM 8/22/2024 | Murgel Michele(Chief People & Places Officer) sold 11565 shares of Intapp, Inc. (INTA) for ~$489353 | Filing |
INTA | 8:22:01 PM 8/22/2024 | MORTON DAVID H JR(Chief Financial Officer) sold 2264 shares of Intapp, Inc. (INTA) for ~$95795 | Filing |
INTA | 8:20:09 PM 8/22/2024 | Jampol Thad(Chief Product Officer) sold 24013 shares of Intapp, Inc. (INTA) for ~$1016072 | Filing |
INTA | 8:18:35 PM 8/22/2024 | Harrison David Benjamin(President, Industries) sold 317820 shares of Intapp, Inc. (INTA) for ~$13598009 | Filing |
INTA | 8:16:09 PM 8/22/2024 | HALL JOHN T(Chief Executive Officer) sold 51674 shares of Intapp, Inc. (INTA) for ~$2186503 | Filing |
INTA | 8:14:18 PM 8/22/2024 | Fitzgerald Scott(Chief Marketing Officer) sold 5720 shares of Intapp, Inc. (INTA) for ~$242031 | Filing |
INTA | 8:11:48 PM 8/22/2024 | Coleman Donald F.(Chief Operating Officer) sold 20922 shares of Intapp, Inc. (INTA) for ~$885280 | Filing |
INTA | 8:20:43 PM 8/21/2024 | Harrison David Benjamin(President, Industries) sold 174362 shares of Intapp, Inc. (INTA) for ~$7443285 | Filing |
INTA | 8:15:00 PM 8/21/2024 | HALL JOHN T(Chief Executive Officer) sold 47116 shares of Intapp, Inc. (INTA) for ~$2017671 | Filing |
INTA | 8:10:50 PM 8/21/2024 | Fitzgerald Scott(Chief Marketing Officer) sold 3000 shares of Intapp, Inc. (INTA) for ~$126000 | Filing |
INTA | 8:08:50 PM 8/16/2024 | Coleman Donald F.(Chief Operating Officer) sold 15000 shares of Intapp, Inc. (INTA) for ~$585672 | Filing |
INTA | 8:06:35 PM 8/16/2024 | Baxter Ralph sold 5000 shares of Intapp, Inc. (INTA) for ~$181497 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 205 insider filings.
Register now to dive deeper and explore the full dataset.