Insider Trading Activity: Tesla, Inc. (Nasdaq: TSLA) SEC Form 4 Filings
Understanding Insider Activity at Tesla, Inc.
Welcome to our dedicated page for Tesla, Inc. (Nasdaq: TSLA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Tesla, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Our database has been tracking insider transactions since our launch in October 2022.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Tesla, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Ticker | Time & Date | Filing | Link |
---|---|---|---|
TSLA | 11:39:15 PM 9/7/2023 | Taneja Vaibhav(Chief Financial Officer) sold 4176 shares of Tesla, Inc. (TSLA) for ~$1044013 | Filing |
TSLA | 11:32:12 PM 9/7/2023 | Zhu Xiaotong(SVP, Automotive) sold 1064 shares of Tesla, Inc. (TSLA) for ~$265595 | Filing |
TSLA | 11:29:53 PM 9/7/2023 | Baglino Andrew D(SVP Powertrain and Energy Eng.) sold 1317 shares of Tesla, Inc. (TSLA) for ~$328736 | Filing |
TSLA | 11:40:11 PM 9/6/2023 | Zhu Xiaotong(SVP, Automotive) sold 2500 shares of Tesla, Inc. (TSLA) for ~$643075 | Filing |
TSLA | 11:46:39 PM 8/30/2023 | Baglino Andrew D(SVP Powertrain and Energy Eng.) sold 10500 shares of Tesla, Inc. (TSLA) for ~$2546565 | Filing |
TSLA | 12:01:17 AM 8/9/2023 | Taneja Vaibhav(CFO and CAO) sold 4000 shares of Tesla, Inc. (TSLA) for ~$1044000 | Filing |
TSLA | 11:54:53 PM 8/8/2023 | Kirkhorn Zachary(Chief Financial Officer) sold 3750 shares of Tesla, Inc. (TSLA) for ~$978750 | Filing |
TSLA | 10:20:23 PM 8/3/2023 | Zhu Xiaotong(SVP, Automotive) sold 2500 shares of Tesla, Inc. (TSLA) for ~$665849 | Filing |
TSLA | 11:21:15 PM 7/31/2023 | Baglino Andrew D(SVP Powertrain and Energy Eng.) sold 10500 shares of Tesla, Inc. (TSLA) for ~$2816415 | Filing |
TSLA | 1:02:30 AM 7/12/2023 | Taneja Vaibhav(Chief Accounting Officer) sold 4000 shares of Tesla, Inc. (TSLA) for ~$1113440 | Filing |
TSLA | 11:43:57 PM 7/7/2023 | Kirkhorn Zachary(Chief Financial Officer) sold 3750 shares of Tesla, Inc. (TSLA) for ~$1045125 | Filing |
TSLA | 12:10:45 AM 7/7/2023 | Zhu Xiaotong(SVP, Automotive) sold 2500 shares of Tesla, Inc. (TSLA) for ~$690875 | Filing |
TSLA | 11:54:15 PM 6/29/2023 | Baglino Andrew D(SVP Powertrain and Energy Eng.) sold 10500 shares of Tesla, Inc. (TSLA) for ~$2552865 | Filing |
TSLA | 11:42:24 PM 6/16/2023 | Zhu Xiaotong(SVP, Automotive) sold 2500 shares of Tesla, Inc. (TSLA) for ~$650000 | Filing |
TSLA | 12:48:35 AM 6/14/2023 | Taneja Vaibhav(Chief Accounting Officer) sold 12000 shares of Tesla, Inc. (TSLA) for ~$3000480 | Filing |
TSLA | 1:41:04 AM 6/8/2023 | Kirkhorn Zachary(Chief Financial Officer) sold 11153 shares of Tesla, Inc. (TSLA) for ~$2411757 | Filing |
TSLA | 1:16:32 AM 6/8/2023 | Taneja Vaibhav(Chief Accounting Officer) sold 3181 shares of Tesla, Inc. (TSLA) for ~$685537 | Filing |
TSLA | 12:47:06 AM 6/8/2023 | Baglino Andrew D(SVP Powertrain and Energy Eng.) sold 1298 shares of Tesla, Inc. (TSLA) for ~$279731 | Filing |
TSLA | 12:44:12 AM 6/8/2023 | Zhu Xiaotong(SVP, Automotive) sold 793 shares of Tesla, Inc. (TSLA) for ~$170899 | Filing |
TSLA | 11:52:19 PM 6/1/2023 | Baglino Andrew D(SVP Powertrain and Energy Eng.) sold 10500 shares of Tesla, Inc. (TSLA) for ~$2100000 | Filing |
TSLA | 11:48:02 PM 5/8/2023 | Kirkhorn Zachary(Chief Financial Officer) sold 3750 shares of Tesla, Inc. (TSLA) for ~$610125 | Filing |
TSLA | 11:58:07 PM 5/1/2023 | Baglino Andrew D(SVP Powertrain and Energy Eng.) sold 10500 shares of Tesla, Inc. (TSLA) for ~$1600620 | Filing |
TSLA | 11:23:48 PM 4/6/2023 | Kirkhorn Zachary(Chief Financial Officer) sold 3750 shares of Tesla, Inc. (TSLA) for ~$739912 | Filing |
TSLA | 12:01:24 AM 4/6/2023 | Musk Kimbal sold 100000 shares of Tesla, Inc. (TSLA) for ~$19573529 | Filing |
TSLA | 12:09:11 AM 3/30/2023 | Baglino Andrew D(SVP Powertrain and Energy Eng.) sold 10500 shares of Tesla, Inc. (TSLA) for ~$2040780 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 44 insider filings.
Register now to dive deeper and explore the full dataset.
Set Up Insider Alerts 📥
Enter your desired minimum purchase amount.
You'll receive email notifications every time an insider reports a purchase exceeding this value.
Enter the tickers of the stocks you're interested in (e.g., KO, AMZN).
You'll receive email notifications every time an insider reports a sale for any of these stocks.