EXXON MOBIL CORP insider trading activity
Understanding Insider Activity at EXXON MOBIL CORP
Welcome to our dedicated page for EXXON MOBIL CORP (NYSE: XOM) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by EXXON MOBIL CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for EXXON MOBIL CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for XOMTicker | Time & Date | Filing | Link |
---|---|---|---|
XOM | 1:38:43 PM, 6/20/2024 | Dreyfus Maria S. purchased 18310 shares of EXXON MOBIL CORP (XOM) for ~$2000367 | Filing |
XOM | 3:56:32 PM 4/30/2024 | Talley Darrin L(Vice President) sold 2426 shares of EXXON MOBIL CORP (XOM) for ~$288718 | Filing |
XOM | 8:37:35 PM 3/19/2024 | Talley Darrin L(Vice President) sold 2400 shares of EXXON MOBIL CORP (XOM) for ~$271992 | Filing |
XOM | 3:39:33 PM 2/23/2024 | Talley Darrin L(Vice President) sold 2400 shares of EXXON MOBIL CORP (XOM) for ~$252000 | Filing |
XOM | 4:13:19 PM 12/19/2023 | Fox Leonard M.(Vice President and Controller) sold 12000 shares of EXXON MOBIL CORP (XOM) for ~$1231800 | Filing |
XOM | 2:45:15 AM 12/1/2023 | UBBEN JEFFREY W sold 2077000 shares of EXXON MOBIL CORP (XOM) for ~$216132620 | Filing |
XOM | 9:30:11 PM, 11/8/2023 | UBBEN JEFFREY W purchased 250000 shares of EXXON MOBIL CORP (XOM) for ~$26491500 | Filing |
XOM | 6:48:00 PM 9/5/2023 | Talley Darrin L(Vice President) sold 1500 shares of EXXON MOBIL CORP (XOM) for ~$172500 | Filing |
XOM | 8:30:13 PM, 8/3/2023 | UBBEN JEFFREY W purchased 192000 shares of EXXON MOBIL CORP (XOM) for ~$20436794 | Filing |
XOM | 1:41:51 AM, 8/3/2023 | UBBEN JEFFREY W purchased 458000 shares of EXXON MOBIL CORP (XOM) for ~$48973094 | Filing |
XOM | 6:14:33 PM 5/3/2023 | Talley Darrin L(Vice President) sold 2500 shares of EXXON MOBIL CORP (XOM) for ~$290275 | Filing |
XOM | 5:00:33 PM 2/3/2023 | Talley Darrin L(Vice President) sold 2500 shares of EXXON MOBIL CORP (XOM) for ~$288750 | Filing |
XOM | 8:17:52 PM 12/16/2022 | Fox Leonard M.(Vice President and Controller) sold 12000 shares of EXXON MOBIL CORP (XOM) for ~$1256160 | Filing |
XOM | 7:52:28 PM 12/13/2022 | Talley Darrin L(Vice President) sold 2500 shares of EXXON MOBIL CORP (XOM) for ~$262500 | Filing |
XOM | 8:09:28 PM 11/1/2022 | Talley Darrin L(Vice President) sold 2500 shares of EXXON MOBIL CORP (XOM) for ~$276175 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 15 insider filings.
Register now to dive deeper and explore the full dataset.